LITERATURE
-
CMS9000™ Spec Sheet
Aurora Content Management System
With features like multi-channel Full HD recording, wireless connectivity, integration with hospital electronic health record (EHR) networks, live streaming, an improved iOS app (iPad and iPhone) and more, the CMS9000 represents CONMED’s next generation of high definition image capture system that’s designed to improve how hospitals manage surgical footage both in and out of the OR.
Features and Benefits
USB Version 3 | USB 3.0 2x in front; 4x in back external drives |
USB Version 2 | USB 2.0 2x on back options; printers, touchscreen, keyboard |
HDMI Out | To display last image on separate monitor (secondary display) |
Display Port Out | For communication with DRS34 (primary display) |
Trigger Inputs | 3.5mm 2.5mm; trigger inputs for still capture & record function |
2x Network Ethernet Ports | Network connectivity |
WiFi AC Hotspot | Connection point with mobile devices |
HDMI in 2x | 1080p 60fps Recording |
Serial Ports | 2x RS232, foot pedal, etc. |
Mic Inputs | 1x in back. Voice annotations, Voice recording in video. |
Audio Outputs | 1x in back. Still capture and record cue, repeat captured voice annotation, audio playback from video recording. |
Power Requirements | 100 - 240 VAC, 50/60 Hz, 3.4 A to 1.4 A |
Controller | 12.50" h x 8.13' w x 16.75' l (31.70cm w x 20.70cm h x 42.50cm d) |
Weight | 25.30 lbs (11.50 kg) |
Aurora™ Content Management System 9000 | cms9000 |
Elo Side Mount Touch Screen | drs34 |
Sony UP-DR80MD Full Page Digital Color Printer | up-dr80md |
CONMED is committed to providing our customers with best-in-class customer service. Below are some quick links to CONMED product information that is easily accessible online. For additional assistance or to speak to a CONMED Customer Service Representative to order these CONMED products click here.
Quick Links: